Resilient Seat Rising Stem Gate Valve
size DN50—DN600 Nominal Pressure PN10/PN16 Working Temperature -10C~120C Suitable Medium Chemicals,air,water,steam,oil, acids,salts,etcSize DN50—DN600 Nominal Pressure PN10/PN16 Working Temperature -10
Price
size DN50—DN600
Nominal Pressure PN10/PN16
Working Temperature -10°C~120°C
Suitable Medium Chemicals,air,water,steam,oil, acids,salts,etc
Size DN50—DN600
Nominal Pressure PN10/PN16
Working Temperature -10°C~120°C
Suitable Medium Chemicals,air,water,steam,oil, acids,salts,etc
| Specifications: | ||
| Size | DN50—DN1000 | |
| Nominal Pressure | PN10/PN16 | |
| Working Temperature | -10°C~120°C | |
| Suitable Medium | Chemicals,air,water,steam,oil,acids,salts,etc | |
| Standards: | ||
| Design standard | DIN3352 F4/F5, AWWA C509/515,BS5163 | |
| Face to Face | DIN3202 F4/F5, BS5163 | |
| Flange Drilling | DIN2533 PN10/PN16, ANSI125/150,JIS10K | |
| Test Inspection | DIN3230, BS6755,API598 | |
| Materials: | ||
| Body | Cast Iron, Ductile Iron | |
| Disc | Ductile Iron | |
| Stem | Stainless steel | |
| Sealing Ring | NBR, EPDM | |
| O ring | NBR,EPDM |
Find out tools that you need
A wide range of professional tools for home improvement and trade experts








Reviews
There are no reviews yet.